Article Details | Date Published | Last Updated | Article Summary | Contributor (First) Given Name | Contributor (First) Surname | Contributor (First) Affiliation | Project | Article_category | Publication_tag | Article Link | Article PDF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Striving for an adaptive, iterative, and proactive food safety system | ![]() | 07-05-2022 | 07-05-2022 | FoodSafety4EU contributes to enhancing common efforts and building synergies within the EU Food Safety System through the co-design of an integrated and multi-stakeholder platform. This enables a network of FSS actors at the national, European and international levels to access resources efficiently, synchronise food safety research strategies, and share and exchange scientific knowledge. | Veronica | Lattanzio | National Research Council of Italy | FOODSAFETY 4EU | Agri-Foodstuffs, Society | The PRj Volume 13 | Read Full Text | Download (PDF) |
Counting every tree because every tree counts | ![]() | 07-05-2022 | 20-05-2022 | This project aims towards a wall-to-wall identification of trees in global drylands and a study of their ecological services and socio-environmental determinants. The project will apply a new generation of satellite imagery at sub-metre resolution and extensive field data in conjunction with fully convolutional neural networks, a deep learning technique being able to identify objects within imagery at unprecedented accuracy. In doing so, we will lay the groundwork for new insights into the contribution of human agency and climate change to the distribution of dryland trees and their role in mitigating degradation, climate change and poverty. | Martin | Brandt | University of Copenhagen | TOFDRY Project | Climate & Environment | The PRj Volume 13 | Read Full Text | Download (PDF) |
Cardiac arrhythmia | ![]() | 07-05-2022 | 07-05-2022 | There is an urgent need to better understand and localise the sources of cardiac arrhythmia in order to improve its treatment. In this project, we propose a radical new approach of applying network theory to study the mechanisms of cardiac arrhythmia. Currently, network theory has a myriad of applications throughout biology, physics and social sciences. However, it has never been applied to the heart. In this proposal, we will apply network theory to clinical data of cardiac arrhythmia, backed-up by computer simulations, to automatically detect the source of the arrhythmia for complex atrial tachycardia, atrial fibrillation and ventricular tachycardia.As we will identify possible ablation targets, the goal of this project is to improve the treatment for the patient. | Nele | Vandersickel | GHENT UNIVERSITY | SMARTHEART Project | Biology, Medicine, Society | The PRj Volume 13 | Read Full Text | Download (PDF) |
The SCORE project: finding Earth 2.0 Does life exist elsewhere in the Universe? | ![]() | 07-05-2022 | 07-05-2022 | The goal of the SCORE project is to enable the detection of other Earths orbiting bright, close-by Sun-like stars for which future ground and space-based missions will be able to characterise their atmosphere in the search for signatures of life elsewhere in the Universe. | Xavier | Dumusque | University of Geneva | SCORE Project | Space | The PRj Volume 13 | Read Full Text | Download (PDF) |
Thirst increases astrocytic release and synthesis of D-serine to promote water procurement | ![]() | 07-05-2022 | 07-05-2022 | SCCMI uses single-cell sequencing to gain a whole-brain understanding of memory and motivational states. Study of thirst revealed the primary transcriptional response in the brain to occur in glial cells. Astrocytes upregulate the expression of an enzyme required to synthesise D-serine, a coagonist of neuronal NMDA-type glutamate receptors. D-serine, in turn, facilitates neural circuits that promote water procurement behaviours. | Scott | Waddell | OXFORD UNIVERSITY | SCCMMI Project | Biology, Science | The PRj Volume 13 | Read Full Text | Download (PDF) |
Breaking the limits in glycan recognition by NMR Glycans are everywhere. | ![]() | 07-05-2022 | 07-05-2022 | Breaking the limits in glycan recognition by NMR (RECGLYCANMR) is a multidisciplinary project that combines state-of-the-art chemistry and chemical biology methods, including in vitro and in-cell NMR, and biophysics protocols under crowding conditions to ask and answer pivotal questions related to sugar molecular recognition in Nature that are intimately related to infection and inflammation diseases. | Jesus | Jimenez-Barbero | CIC bioGUNE | RECGLYCANMR Project | Biology, Chemistry, Medicine | The PRj Volume 13 | Read Full Text | Download (PDF) |
Reactive fluids for intensified thermal energy conversion | ![]() | 07-05-2022 | 07-05-2022 | With the aim to effectively increase the performances of power plants, refrigeration systems and heat pumps, this project proposes the use of equilibrated reactive working fluids instead of inert ones. It applies an original methodology that integrates thermodynamic and kinetic predictive tools to discover and characterise suitable reactive fluids, allowing for the quantification of the effects of reaction features on system performance and optimal architecture. | Silvia | Lasala | Université de Lorraine | REACHER Project | Chemistry, Climate & Environment, Energy | The PRj Volume 13 | Read Full Text | Download (PDF) |
Development of practical tools for a circular water economy in H2020 | ![]() | 07-05-2022 | 07-05-2022 | Project Ô demonstrates how local, small loops of water management can be beneficial in alleviating the pressures over a water management system while allowing for a circular economy vision of water. The project provides tools and approaches for the reuse/ recycle of water while assessing social acceptability and effects over the system. | Giulia | Molinari | IRIS srl | PROJECT O | Climate & Environment | The PRj Volume 13 | Read Full Text | Download (PDF) |
Robotic detection of early breast cancer | ![]() | 07-05-2022 | 12-05-2022 | The multidisciplinary CRUK/EPSRC funded project “MAMMOBOT” aims to create a miniature flexible robot to navigate the mammary ducts and detect breast cancer early. The robot will be equipped with optical sensors using principles of endomicroscopy, OCT and Raman spectroscopy, to carry out in situ histopathology. | Christos | Beregeles | Kings College London | MAMMOBOT Project | Biology, Future Technologies, Medicine | The PRj Volume 13 | Read Full Text | Download (PDF) |
Through each other’s eyes: using first person perspective footage to enhance video feedback methods for parents and babies | ![]() | 07-05-2022 | 07-05-2022 | Despite decades of research and parenting support programmes, children of mentally ill mothers remain substantially more likely to have mental health problems themselves. In this project, we shed new light on how to harness the potential of modifying parenting for the prevention of child mental health risk, and we study parenting using detailed, ecologically valid and genetically sensitive designs. | Rebecca | Pearson | Bristol University | MHINT Project | Society | The PRj Volume 13 | Read Full Text | Download (PDF) |
An academic–industrial collaboration delivering better starting points for drug discovery: new compound libraries driven by intelligent design | ![]() | 07-05-2022 | 07-05-2022 | Project iDesign’s primary research objective is to deliver better starting points for early-stage drug discovery. To this end, we have synthesised compound libraries comprising molecules that are demonstrably novel, structurally and functionally diverse, and lead-like in character. Designed with safety considerations from the outset, our libraries interrogate underexplored regions of chemical space and therefore complement existing diversity sets. | Liam | Cox | University of Birmingham | IDESIGN Project | Medicine | The PRj Volume 13 | Read Full Text | Download (PDF) |
Cracking the quantum gravity conundrum | ![]() | 07-05-2022 | 07-05-2022 | The main goal of the HiSS project is to approach quantum gravity from a completely new direction—by providing the first working example of higher spin gravity (HiSGRA). HiSS will construct new consistent models of quantum gravity along the higher spin gravity lines, and explore and prove dualities in the condensed matter systems, which can be explained by higher spin symmetry and deduced from HiSGRA. | Evgeny | Skvortsov | University of Mons | HISS Project | Aerospace, Physics | The PRj Volume 13 | Read Full Text | Download (PDF) |
Writing on the margins: graffiti in Italy (seventh to sixteenth centuries) | ![]() | 07-05-2022 | 07-05-2022 | The ERC AdvGrant Graff-IT project aims to develop a new interdisciplinary approach to the study of medieval and Renaissance graffiti (seventh—sixteenth century) as a historical source. The project will have an innovative and groundbreaking effect on the study of graffiti in their multifaceted complexity: writing, image, language, and material aspects. Innovative tools and methods will be used to build out the first digital archive of Italian graffiti. | Carlo | Tedeschi | University “G. d’Annunzio” of Chieti Pescara | GRAFF-IT Project | History & Antiquities | The PRj Volume 13 | Read Full Text | Download (PDF) |
Global Mobility of Employees: understanding societal, organisational and individual patterns | ![]() | 07-05-2022 | 07-05-2022 | GLOMO strives for a comprehensive investigation of global mobility into EU countries and within the EU and its impact on international careers. Fifteen early-stage researchers and their supervisors explore career mobility and advancement conditions among self-initiated expatriates in Europe. Studies analyse key variables at the micro, meso and macro levels capturing different institutional contexts at the national level. | Michael | Dickmann | Cranfield University | GLOMO Project | Economics, Society | The PRj Volume 13 | Read Full Text | Download (PDF) |
How much groundwater is there, and how long will it last? | ![]() | 07-05-2022 | 07-05-2022 | Inspired by decades of excessive groundwater pumping and aquifer depletion, GEOWAT will answer the question: How much groundwater is there and how long will it last? GEOWAT will use unique global modelling tools and case studies to assess the global volume of physically and economically extractable fresh groundwater, and determine the time to physical and economic depletion under future pumping. | Marc | Bierkens | Utrecht University. | GEOWAT Project | Climate & Environment | The PRj Volume 13 | Read Full Text | Download (PDF) |
Towards a three-dimensional mapping of virus-host proximal protein interactions | ![]() | 07-05-2022 | 12-05-2022 | The SARS-CoV-2 proximal interactome project sets out to build a comprehensive, three-dimensional map of protein virus-host protein interactions inside living human cells. It aims to shed light on unknown mechanisms of infection. It is made possible by a combination of advanced interactomics techniques coupled with algorithms for the 3D visualisation of networks. | Yorgos | Sofianatos | SARS-CoV-2 Project | Biology, Computing, Medicine | The PRj Volume 13 | Read Full Text | Download (PDF) | |
Sudden cardiac arrest prediction and resuscitation network: improving the quality of care (PARQ) | ![]() | 07-05-2022 | 07-05-2022 | PARQ aims to create a network of researchers across Europe whose overall aim is to reduce the societal burden of sudden cardiac arrest (SCA). To reach this aim, PARQ will conduct studies that focus on two dimensions: (1) prevention of SCA through the discovery of its inherited, acquired, and environmental causes, and their interaction, and improved recognition of individuals at risk; and (2) improvement of survival chances after SCA through the development and implementation of resuscitation treatments in the community. | Hanno | L. Tan | University of Amsterdam | COST PARQ Project | Medicine | The PRj Volume 13 | Read Full Text | Download (PDF) |
The EU LIFE integrated project Coast to Coast Climate Challenge apply partnerships to create systemic innovation in climate change adaptation | ![]() | 07-05-2022 | 20-05-2022 | Coast to Coast Climate Challenge is the first LIFE IP project on climate adaptation. The project aims to create climate-resilient cities in a climate-resilient region. We do this based on the local climate adaptation plans the municipalities made back in 2014. The efforts in the project must be made more coherent and holistic, with added value and long-term sustainability. | Dorthe | Selmer | C2C CC | C2C CC Project | Climate & Environment | The PRj Volume 13 | Read Full Text | Download (PDF) |
Forms of humanitarian diplomacy | ![]() | 07-05-2022 | 12-05-2022 | The project aims to study the policies, practices and impact of humanitarian diplomacy as conducted by state actors and international organisations. This study is of crucial importance to understand the effects of the growing overlap between humanitarian efforts and states’ foreign policy and the different ways humanitarian diplomacy is used to address complex emergencies and crises. | Antonio | De Lauri | Michelsen Institute and Norwegian Centre for Humanitarian Studies | HUMDIPLO Project | Society | The PRj Volume 13 | Read Full Text | Download (PDF) |
Ancient angels as key to modern society | ![]() | 18-03-2022 | 18-03-2022 | The making of Angels in Late Antiquity: Theology and Aesthetics (ALATA)” combines texts (in Ancient Greek, Coptic, and Syriac) and images (chiefly ancient mosaics) to research the origins of Christian angels’ figures. | Delphine | Lauritzen | Sorbonne Université, Paris | ALATA Project | History & Antiquities | The PRj Volume 07 | Read Full Text | Download (PDF) |
Silicon-photonics microwave oscillators closer to commercialisation | ![]() | 31-01-2022 | 31-01-2022 | Silicon-photonics microwave oscillators closer to commercialisation | Alejandro | Martínez | Universitat Politècnica de València | SIOMO Project | Aerospace, Science, Space | The PRj Volume 12 | Read Full Text | Download (PDF) |
What happens when Chinese firms invest in European infrastructure | ![]() | 31-01-2022 | 31-01-2022 | What happens when Chinese firms invest in European infrastructure | Giles | Mohan | The Open University, UK | REDEFINE Project | Economics, Society | The PRj Volume 12 | Read Full Text | Download (PDF) |
KillCancer: nanobody-targeted photodynamic therapy to kill cancer | ![]() | 31-01-2022 | 31-01-2022 | KillCancer: nanobody-targeted photodynamic therapy to kill cancer | Sabrina | Oliveira | Utrecht University | KILLCANCER Project | Biology, Medicine, Science | The PRj Volume 12 | Read Full Text | Download (PDF) |
Brains that fire together wire together: interbrain plasticity underlies interaction-based learning | ![]() | 31-01-2022 | 31-01-2022 | Brains that fire together wire together: interbrain plasticity underlies interaction-based learning | Simone | Shamay-Tsoory | University of Haifa, Israel | INTERPLASTIC Project | Psychology, Science, Society | The PRj Volume 12 | Read Full Text | Download (PDF) |
Artificial intelligence for air quality | ![]() | 31-01-2022 | 31-01-2022 | Artificial intelligence for air quality | Martin | Schultz | Julich Supercomputing Center | IntelliAQ Project | Aerospace, Climate & Environment, Computing | The PRj Volume 12 | Read Full Text | Download (PDF) |
Evolution in maximised efficiency engines for space applications: from GIESEPP to GIESEPP MP | ![]() | 31-01-2022 | 31-01-2022 | Evolution in maximised efficiency engines for space applications: from GIESEPP to GIESEPP MP | Cyril | Dietz | ArianeGroup GmbH | GIESEPP MP | Space | The PRj Volume 12 | Read Full Text | Download (PDF) |
Gearing-Roles launches the Nobel Run board game to give visibility to women in science | ![]() | 31-01-2022 | 31-01-2022 | Gearing-Roles launches the Nobel Run board game to give visibility to women in science | Maria | Lopez Belloso | Gearing Roles | GEARING ROLES Project | Ethics in Research, Gender Equality | The PRj Volume 12 | Read Full Text | Download (PDF) |
European sudden cardiac arrest network: towards prevention, education, and new effective treatments | ![]() | 31-01-2022 | 31-01-2022 | European sudden cardiac arrest network: towards prevention, education, and new effective treatments | Hanno | Tan | Amsterdam University Medical Center | ESCAPE-NET Project | Communications, Computing, Medicine, Society | The PRj Volume 12 | Read Full Text | Download (PDF) |
Natural technologies for sustainability: accelerating implementation | ![]() | 31-01-2022 | 31-01-2022 | Natural technologies for sustainability: accelerating implementation | Francesco | Mastrapasqua | EPTA | EPTA Life-C4R Project | Agri-Foodstuffs, Climate & Environment, Engineering, Trade & Industry | The PRj Volume 12 | Read Full Text | Download (PDF) |
Efficient design of labs-on-a-chip | ![]() | 31-01-2022 | 31-01-2022 | Efficient design of labs-on-a-chip | Robert | Wille | Johannes Kepler University Linz | DA QC Project | Computing, Future Technologies, Medicine, Science | The PRj Volume 12 | Read Full Text | Download (PDF) |
Atoms are small and fast, devices are big and slow: COGRA bridges the gap | ![]() | 31-01-2022 | 31-01-2022 | Atoms are small and fast, devices are big and slow: COGRA bridges the gap | Dennis M. | Kochmann | ETH Zurich, Switzerland | COGRA Project | Engineering, Science, Trade & Industry | The PRj Volume 12 | Read Full Text | Download (PDF) |
Autonomous shipping initiative for European waters | ![]() | 31-01-2022 | 31-01-2022 | Autonomous shipping initiative for European waters | Marco Molica | Colella | CIAOTECH srl (PNO Group) | CIAOTECH SRL Project | Agriculture, Forestry & Fisheries, Climate & Environment, Future Technologies, Science, Trade & Industry, Transport | The PRj Volume 12 | Read Full Text | Download (PDF) |
Consortium for Hall Effect Orbital Propulsion System (CHEOPS) | ![]() | 31-01-2022 | 31-01-2022 | Consortium for Hall Effect Orbital Propulsion System (CHEOPS) | Vanessa | Vial | Safran Aircraft Engines | CHEOPS Project | Aerospace, Space | The PRj Volume 12 | Read Full Text | Download (PDF) |
BrennerLEC - Brenner Lower Emissions Corridor | ![]() | 31-01-2022 | 31-01-2022 | BrennerLEC Brenner Lower Emissions Corridor | Ilaria | De Biasi | BrennerLEC | BrennerLEC Project | Built Environment, Climate & Environment, Society, Transport | The PRj Volume 12 | Read Full Text | Download (PDF) |
How do bees move across the landscapes? | ![]() | 31-01-2022 | 31-01-2022 | How do bees move across the landscapes? | Alexandre | Dore | University Toulouse III, France | Bee-Move Project | Agriculture, Forestry & Fisheries, Climate & Environment, Nature & Biodiversity | The PRj Volume 12 | Read Full Text | Download (PDF) |
Advanced manufacturing solutions tightly aligned with business needs | ![]() | 31-01-2022 | 31-01-2022 | Advanced manufacturing solutions tightly aligned with business needs | Gaetano | Patrimia | PRIMA Industrie | AVANGARD Project | Climate & Environment, Trade & Industry | The PRj Volume 12 | Read Full Text | Download (PDF) |
Twinning coordination action for spreading excellence in Aerial Robotics | ![]() | 31-01-2022 | 31-01-2022 | Twinning coordination action for spreading excellence in Aerial Robotics | Stjepan | Bogdan, | University of Zagreb | AeRoTwin Project | Aerospace, Science, Trade & Industry | The PRj Volume 12 | Read Full Text | Download (PDF) |
LIFE Level(s) mainstreaming sustainable buildings in Europe | ![]() | 29-10-2021 | 02-02-2022 | Mainstreaming sustainable buildings in Europe through awareness and adoption of the Level(s) Framework. | Benjamin | Petrović | Croatia GBC | LIFE LEVEL(s) Project | Climate & Environment | The PRj Volume 11 | Read Full Text | Download (PDF) |
Secure and resilient electrical power and energy systems: the SDN-microSENSE project | ![]() | 28-10-2021 | 02-02-2022 | Developing a set of cyberattacks mechanisms to ensure electrical power and energy systems are secure and resilient. | Panagiotis | Radoglou-Grammatikis | University of Western Macedonia | MICROSENSE Project | Computing | The PRj Volume 11 | Read Full Text | Download (PDF) |
Results of and lessons learned from TARGET | ![]() | 28-10-2021 | 02-02-2022 | Result and lessons from supporting seven institutions in develop and implement reflexive gender equality policies. | Angela | Wroblewski | Institute for Advanced Studies, Vienna | TARGET Project | Gender Equality, Policy, Society | The PRj Volume 11 | Read Full Text | Download (PDF) |
SynBioBrain: building biological computers from bacterial | ![]() | 28-10-2021 | 02-02-2022 | Building biological computers from bacterial populations. | Neythen J | Treloar | University College London | SynBoBrain Project | Biology, Medicine, Science | The PRj Volume 11 | Read Full Text | Download (PDF) |
Training a new generation of researchers for effective forest management strategies under the effect of global warming: the ETN Skill-For.Action | ![]() | 28-10-2021 | 02-02-2022 | Training a new generation of researchers for effective forest management strategies under the effect of global warming. | Stefano | Grigolato | University of Padova | SKILL FOR ACTION Project | Climate & Environment | The PRj Volume 11 | Read Full Text | Download (PDF) |
Rethinking debt by its limits | ![]() | 28-10-2021 | 02-02-2022 | How can we rethink debt as a more sustainable and integrative social medium? | Bertram | Lomfeld | Free University Berlin | RESOLVENCY Project | Economics | The PRj Volume 11 | Read Full Text | Download (PDF) |
The upgrade in human evolution? It’s a matter of TIME! | ![]() | 28-10-2021 | 02-02-2022 | The human evolution story is set to become more precise and detailed thanks to RESOLUTION. | Sahra | Talamo | Bologna University | RESOLUTION Project | Chemistry, History & Antiquities, Science, Society | The PRj Volume 11 | Read Full Text | Download (PDF) |
Radioactive isotopes: astrophysics answers in abundance | ![]() | 28-10-2021 | 02-02-2022 | Advancing our understanding of the solar system and life within it using radioactive nuclei. | Benjamin | Wehmeyer | Konkoly Observatory, Hungary and University of Hertfordshire | RADIOSTAR Project | Space | The PRj Volume 11 | Read Full Text | Download (PDF) |
Instantaneity beyond time | ![]() | 28-10-2021 | 02-02-2022 | Modifying current metaphysics and its relationship with cosmology in the light of recent scientific debates in quantum gravity and quantum cosmology. | Silvia | De Bianchi | Autonomous University of Barcelona | PROTEUS Project | Philosophy, Physics, Space | The PRj Volume 11 | Read Full Text | Download (PDF) |
PROTEOFIT: healthy, fit muscle cells for exercise and obesity prevention | ![]() | 28-10-2021 | 02-02-2022 | Healthy, fit muscle cells for exercise and obesity prevention. | Alexander | Bartelt | Ludwig-Maximilians-University Munich, Germany | PROTEOFIT Project | Biology, Society | The PRj Volume 11 | Read Full Text | Download (PDF) |
The twilight zone of the Earth’s carbon cycle | ![]() | 28-10-2021 | 02-02-2022 | Entering the ‘Twilight Zone’ to understand the extent to which the ocean can mitigate the increase of atmospheric CO2. | Marti | Gali | OPERA co-PI | OPERA Project | Climate & Environment | The PRj Volume 11 | Read Full Text | Download (PDF) |
ONCORNET2.0 launch online | ![]() | 28-10-2021 | 02-02-2022 | Oncogenic GPCR Network of Excellence and Training set to focus on drug discovery following online launch. | Martine | Smit | Vrije Universiteit Amsterdam | ONCORNET2.0 | Biology, Medicine | The PRj Volume 11 | Read Full Text | Download (PDF) |
Correlative electron-photon spectroscopy without a laser | ![]() | 28-10-2021 | 02-02-2022 | Developing scanning electron microscopes into a practical tool for probing electron dynamics at the nanoscale. | Nahid | Talebi | University of Kiel | NANOBEAM Project | Physics, Science | The PRj Volume 11 | Read Full Text | Download (PDF) |
Behavioural signatures of intergenerational transmission of mental health: triangulation of epidemiology and developmental psychology | ![]() | 28-10-2021 | 02-02-2022 | Harnessing the potential of modifying parenting for the prevention of child mental health. | Rebecca | Pearson | University of Bristol | MHINT Project | Psychology, Society | The PRj Volume 11 | Read Full Text | Download (PDF) |
Newly discovered role of a breast cancer geneBRCA2in human reproduction | ![]() | 28-10-2021 | 02-02-2022 | Newly discovered role of breast cancer gene BRCA2 in human reproduction. | Hiroki | Shibuya | University of Gothenburg | MEIOTIC TELOMERE Project | Biology, Medicine | The PRj Volume 11 | Read Full Text | Download (PDF) |
Responsible reduction of nitrates in the comprehensive water cycle | ![]() | 28-10-2021 | 02-02-2022 | Using rice straw to reduce the concentration of nitrates in the water cycle. | Placid Madramany | Sanchis | LIFE LIBERNITRATE CONSORTIUM | LIFE LIBERNITRATE Project | Climate & Environment | The PRj Volume 11 | Read Full Text | Download (PDF) |
A local, healthy, and sustainable food factory on wheels | ![]() | 28-10-2021 | 02-02-2022 | A local, healthy, and sustainable food factory on wheels! | Inge | de Bresser | EUFIC – European Food Information Council | FOX Project | Agri-Foodstuffs | The PRj Volume 11 | Read Full Text | Download (PDF) |
EcoCare: sustainable design for absorbent hygiene | ![]() | 28-10-2021 | 02-02-2022 | Reducing the environmental impact of absorbent hygiene products (AHP) using sustainable eco-technology. | Stefanie | Glathe | Procter & Gamble Service GmbH, Germany | LIFE EcoCare Project | Climate & Environment, Society, Trade & Industry | The PRj Volume 11 | Read Full Text | Download (PDF) |
Composite Mould Based on 3D Printing—COMBO3D | ![]() | 28-10-2021 | 02-02-2022 | Composite Mould Based On 3D printing: hybrid manufacturing and newly designed materials open new possibilities in production technology. | Swen | Zaremba | Technical University of Munich | COMBO3D Project | Trade & Industry, Transport | The PRj Volume 11 | Read Full Text | Download (PDF) |
Beyond Massive MIMO: Living at the interface of electromagnetics and information theory | ![]() | 28-10-2021 | 02-02-2022 | Expanding the frontiers of wireless communication by unifying information theory and electromagnetic theory to characterise ‘wireless waves’. | Michalis | Matthaiou | Queen's University, Belfast | BEATRICE Project | Communications, Computing, Science | The PRj Volume 11 | Read Full Text | Download (PDF) |
What do ancient names reveal about identities in the past? | ![]() | 28-10-2021 | 02-02-2022 | What do ancient names reveal about identities past? Examining Scandinavian Iron Age naming behaviour from the perspective of material culture. | Sofie Laurine | Albris | Bergen University | ArcNames Project | Archaeology, History & Antiquities, Society | The PRj Volume 11 | Read Full Text | Download (PDF) |
Back to Egypt: the 2021 season of the Ankh-Hor project in Luxor | ![]() | 28-10-2021 | 02-02-2022 | Back to Egypt: resuming the study of neglected finds from the tomb of Ankh-Hor in Asasif, Egypt. | Julia | Budka | LMU Munich | ANKH-HOR Project | Archaeology | The PRj Volume 11 | Read Full Text | Download (PDF) |
Closing the mineral cycle in dairy farming | ![]() | 08-09-2021 | 02-02-2022 | Lely Sphere allows dairy farmers to limit the emissions of ammonia from their barns significantly, use the captured ammonia as fertiliser, and divide the animal manure into two mineral streams, giving the farmer the ability to optimise fertilisation for crops and soils by using the value of emissions. | Clemens | Duijnisveld | Lely | LIFE CMCD Project | Agri-Foodstuffs, Agriculture, Forestry & Fisheries | The PRj Volume 10 | Read Full Text | Download (PDF) |
Coniferous forests in the Mediterranean: an ecosystem of vital importance, threatened by forest management deficit | ![]() | 06-09-2021 | 02-02-2022 | Forests constitute a fundamental piece of the territorial landscape. They supply raw materials, protect settlements, infrastructures, regulate the hydrological cycle and purification of water. In the context of the climate crisis, the role that forests play is in mitigating climate change, being the main terrestrial carbon sink of the Land Use Sector, Changes in Land Use and Forestry (LULUCF). | Miguel Chamón | Fernández | General Directorate of Natural Environment of Murcia Region | LIFE FOREST CO2 Project | Climate & Environment | The PRj Volume 10 | Read Full Text | Download (PDF) |
Natural technologies for sustainability | ![]() | 06-09-2021 | 02-02-2022 | Eptas Full Transcritical Efficiency (FTE) and Extreme Temperature Efficiency (ETE) systems, will substantially contribute to replacing HCFC and HFC greenhouse refrigerants with CO2 in commercial refrigeration in a very simple, efficient and reliable way in any country, with any external temperature, allowing 10 per cent energy and 30 per cent installation and maintenance savings. | Francesco | Mastrapasqua | Epta Refrigeration | LIFE C4R Project | Climate & Environment | The PRj Volume 10 | Read Full Text | Download (PDF) |
Quantum computers are coming! But how to use their potential? | ![]() | 06-09-2021 | 02-02-2022 | Quantum computing is becoming a reality, but automated methods and software tools for this technology are just beginning. DA QC project aims to develop automatic and efficient methods, e.g. for simulation, compilation, or verification of quantum circuits and will exploit design automation expertise proven powerful for conventional circuits and systems hardly utilised in quantum computing. | Robert | Wille | Technical University Munich | DA QC Project | Computing | The PRj Volume 10 | Read Full Text | Download (PDF) |
Using plasmons to harness infrared solar light | ![]() | 06-09-2021 | 02-02-2022 | Increasing pressure to reduce global warming and deliver sustainable energy production requires innovative solutions. For instance in conventional solar cells the Infrared (IR) solar light is typically wasted, yet it has potential for photocurrent delivery. Employing low-cost and scalable methods the PLASMIONICO project is delivering some promising results. | Luis A. | Pérez | Institute of Materials Research of Barcelona | PLASMIONICO Project | Energy | The PRj Volume 10 | Read Full Text | Download (PDF) |
Merging advanced sensing techniques and simulation tools for future structural health monitoring technologies | ![]() | 06-09-2021 | 02-02-2022 | Smart and autonomous mechanical structures that can perform online control of their health are critical in the future needs of energy transport to achieve greater reliability and performance of the employed structures (aircrafts, wind turbines, bridges etc.). By optimising maintenance and the capability to operate in degraded mode, this development in technology will be able to anticipate actions during service before downtime or failure occurs. | Ludovic | Chamoin | Université Paris-Saclay | DREAM-ON Project | Climate & Environment, Energy | The PRj Volume 10 | Read Full Text | Download (PDF) |
Carbon smart forestry under climate change | ![]() | 03-09-2021 | 02-02-2022 | Forest ecosystems are important components of the global carbon cycle. Four billion hectares of forest ecosystems (about 30 percent of the global land area) store large reservoirs of carbon, together holding more than double the amount of carbon in the atmosphere. | Dr Astrid | Reischl | Technical University of Munich | CARE4C Project | Climate & Environment | The PRj Volume 10 | Read Full Text | Download (PDF) |
MetaCliniq: a metabolomics tool for the development of a personalised nutrition service within the Stance4Health project | ![]() | 03-09-2021 | 02-02-2022 | Unhealthy dietary patterns are leading to an increase in non-communicable diseases, and great efforts are being paid to promote healthier diets and lifestyles around the world. | José | Henares | University of Granada | Stance4Health Project | Agri-Foodstuffs | The PRj Volume 10 | Read Full Text | Download (PDF) |
Secure and private smart grid: the SPEAR project | ![]() | 03-09-2021 | 02-02-2022 | The digital world we currently enjoy with intelligent environments and smart devices has not been accomplished without difficulty. Intelligent objects make our lives comfortable, more straightforward and automated. | Panagiotis | Sarigiannidis | Karamanli & Ligeris | SPEAR Project | Computing | The PRj Volume 10 | Read Full Text | Download (PDF) |
Cleaning our seas and oceans of plastic litter | ![]() | 03-09-2021 | 02-02-2022 | As a leading player in the global offshore market, Allseas is concerned about the future of our planet. Working every day at sea, we witness first-hand the devastating impact plastic pollution has on the world’s oceans and marine life. | Elise | Blondel | Allseas, Poortweg 12, The Netherlands | LIFE SouPLess Project | Climate & Environment | The PRj Volume 10 | Read Full Text | Download (PDF) |
A global social sciences network for infectious threats and antimicrobial resistance | ![]() | 03-09-2021 | 02-02-2022 | The rise of emerging infectious diseases (EIDs) and antimicrobial resistance (AMR) in the last 20 years increases the need for improved prevention and response. | Tamara | Giles-Vernick | Institut Pasteur, Paris, France | SoNAR-Global Project | Biology, Computing, Science, Society | The PRj Volume 10 | Read Full Text | Download (PDF) |
Combatting internet time shifters | ![]() | 03-09-2021 | 02-02-2022 | The Network Time Protocol (NTP) synchronises computer systems across the internet (typically within a few milliseconds of Coordinated Universal Time) and is ubiquitously deployed. | Michael | Schapira | The Hebrew University of Jerusalem | SIREN | Computing | The PRj Volume 10 | Read Full Text | Download (PDF) |
What computational sciences can do for your heart | ![]() | 03-09-2021 | 02-02-2022 | Most people know someone suffering from cardiovascular disease. There are 15 million people in Europe currently living with heart failure. Not only does the condition lead to a lasting and significant impact on physical health, but it also affects overall well-being, manifesting in issues such as anxiety or mood swings. | Michèle | Barbier | Inria Sophia Antipolis | SimCardioTest | Biology, Computing, Medicine | The PRj Volume 10 | Read Full Text | Download (PDF) |
PROmoting integrity in the use of RESearch results | ![]() | 03-09-2021 | 02-02-2022 | Good, effective policymaking—that produces outcomes that benefit, protect and sustain society, communities, groups and individuals - depends upon robust, rigorous, and interpretable research. If research is flawed by lack of integrity and by being unethically conducted, it is of no use to policymakers. | Emmanuel | Detsis | European Science Foundation | PRO-RES | Ethics in Research, Policy | The PRj Volume 10 | Read Full Text | Download (PDF) |
ProFuture: shaping the future of microalgae proteins in Europe | ![]() | 03-09-2021 | 02-02-2022 | With a global population expected to reach 10 billion by 2050, there is an increasing demand for sustainable proteins sources as an alternative to conventional animal-based foods and feeds. | Massimo | Castellari | IRTA - Institute of Agrifood Research and Technology | ProFuture | Agri-Foodstuffs | The PRj Volume 10 | Read Full Text | Download (PDF) |
